2W-500-50BK

Working media: liquid, water, gas, light oil (≤20cst)
Fluid temperature: -5°C~80°C
Working pressure: 0~6brar
Working style: step-by-step direct-acting (normally open)
Sealing material: Nitrile rubber (NBR)
Valve material: brass, stainless steel SS304, cast iron

Interface type:G thread, NPT thread.
Working voltage:
AC220~240V, AC110V 50/60Hz, DC24V/12V. IP65, H class. Other voltages can be customized.
DN10~20mm: AC 20VA, DC20W. DN25mm: AC220V 20V, DC 32W. DN32~50mm: AC 30VA, DC38W.

Optional: Body thread Rc, sealing material (triethyl propyl EPDM, fluoroelastomer VITON or silicone rubber VMQ); time timing controller, LED indicator terminal box.

Product Details

 

Order code listing

For example, 2W valve, interface thread 1/2", valve body copper, plastic coil, normally open type, G thread, NBR seal, working voltage AC220V, order code 2W-15NK-AC220V.

For example 2W valve, interface thread 2", valve body stainless steel, plastic coil, normally open type, NPT thread, EPDM seal, working voltage AC220V, order code 2W-50BNK-T-E-AC220V.

2W Thread code B N K G V Operating Voltage
Product number

10:3/8"

15:1/2"

20:3/4"

25:1"

32:1¹/4"

40:1¹/2"

50:2"

Blank: Copper

B: Stainless steel

Blank: Iron shell coil

N: Plastic coil terminal type

K: Normally open type

Blank: G thread

T:NPT thread

Blank: NBR

V:VITON

E:EPDM

Q:VMQ

AC220V

AC110V

DC24V

DC12V

 

2W Threaded Series (Normally Open) Solenoid Valve Outline Structure and Dimensions

Product number

A

B C D Weight kg

copper

2W-15NK 63 56 181 118 0.7
2W-20NK 66 56 122 123 0.74
2W-25NK 90 76 130 147 1.06
2W-32NK 99 76 134 160 1.2
2W-40NK 115 93 160 165 1.5
2W-50NK 133 93 170 176 2.0

 

2W threaded series 2nd 2nd (normally open) specification parameter table (ES coil solenoid valve fluid temperature ≤80°C)

Take over

Thread G

Flow

Pass through mm

Cv value Work pressure

HighestfluidTemperature

Seal

Material

Coil

insulationGrade

Coil power Regular order model
Minimum working pressure Maximum working pressure Conventional coil ES coil

The following table shows the plastic coil AC220V,The interface is a G thread sealing material;Blank for NBR            E:For EPDM V :For VITON

Air, gas, water, hot water, liquid, light oil VA W VA W
AC220C DC24V AC220V DC24V AC220V DC24V Copper valve body Stainless steel 304 valve body
3/8" 16 4.8 0 6 6 80 NBR H 20 20 5 6 2W-10NK-AC220V 2W-10BNK-AC220V
16 4.8 0 6 6 130 EPDM H 20 20     2W-10NK-E-AC220V 2W-10BNK-E-AC220V
16 4.8 0 6 6 120 VITON H 20 20     2W-10NK-V-AC220V 2W-10BNK-V-AC220V
1/2" 16 4.8 0 6 6 80 NBR H 20 20 5 6 2W-15NK-AC220V 2W-15BNK-AC220V
16 4.8 0 6 6 130 EPDM H 20 20     2W-15NK-E-AC220V 2W-15BNK-E-AC220V
16 4.8 0 6 6 120 VITON H 20 20     2W-15NK-V-AC220V 2W-15BNK-V-AC220V
3/4" 20 7.6 0 6 6 80 NBR H 20 20 5 6 2W-20NK-AC220V 2W-20BNK-AC220V
20 7.6 0 6 6 130 EPDM H 20 20     2W-20NK-E-AC220V 2W-20BNK-E-AC220V
20 7.6 0 6 6 120 VITON H 20 20     2W-20NK-V-AC220V 2W-20BNK-V-AC220V
1" 25 12 0 6 6 80 NBR H 20 20     2W-25NK-AC220V 2W-25BNK-AC220V
25 12 0 6 6 130 EPDM H 20 20     2W-25NK-E-AC220V 2W-25BNK-E-AC220V
25 12 0 6 6 120 VITON H 20 20     2W-25NK-V-AC220V 2W-25BNK-V-AC220V
1¼" 32 24 0 6 6 80 NBR B 30 30 9 8 2W-32NK-AC220V 2W-32BNK-AC220V
32 24 0 6 6 130 EPDM B 30 30     2W-32NK-E-AC220V 2W-32BNK-E-AC220V
32 24 0 6 6 120 VITON B 30 30     2W-32NK-V-AC220V 2W-32BNK-V-AC220V
1½" 40 29 0 6 6 80 NBR B 30 30 9 8 2W-40NK-AC220V 2W-40BNK-AC220V
40 29 0 6 6 130 EPDM B 30 30     2W-40NK-E-AC220V 2W-40BNK-E-AC220V
40 29 0 6 6 120 VITON B 30 30     2W-40NK-V-AC220V 2W-40BNK-V-AC220V
2" 50 48 0 6 6 80 NBR B 30 30 9 8 2W-50N-AC220V 2W-50BNK-AC220V
50 48 0 6 6 130 EPDM B 30 30     2W-50NK-E-AC220V 2W-50BNK-E-AC220V
50 48 0 6 6 120 VITON B 30 30     2W-50NK-V-AC220V 2W-50BNK-V-AC220V

 

Contact Us

  • captcha